G | Soft
Starter package
$ 24.99
-
:Download Up To
-
Internet (Peak Time) | 640 kbps
- Internet (12:00 - 03:00 am) | 1.25 Mbps
-
Internet ( After 03:00 am) | 2.5 Mbps
-
Facebook (Peak Time) | 8 Mbps
-
YouTube ( Peak Time ) | 8 Mbps
- Share Ratio: 1:1
G | Home
Family package
$ 34 .99
-
Download Up To:
- Internet (Peak Time) | 1 Mbps
-
Internet (12:00 - 03:00 am) | 2 Mbps
-
Internet ( After 03:00 am) | 4 Mbps
-
Facebook (Peak Time) | 10 Mbps
-
YouTube ( Peak Time ) | 10 Mbps
- Share Ratio 1:1
G | Net
Standard package
$ 44 .99
-
Download Up To:
- Internet (Peak Time) | 1.5 Mbps
- Internet (12:00 - 03:00 am) | 3 Mbps
- Internet ( After 03:00 am) | 6 Mbps
- Facebook (Peak Time) | 12 Mbps
- YouTube ( Peak Time ) | 12 Mbps
-
Share Ratio 1:1
G | Plus
Friend package
$ 54 .99
- Download Up To:
- Internet (Peak Time) | 2 Mbps
- Internet (12:00 - 03:00 am) | 4 Mbps
- Internet ( After 03:00 am) | 8 Mbps
- Facebook (Peak Time) | 14 Mbps
- YouTube ( Peak Time ) | 14 Mbps
-
Share Ratio: 1:1
G | Pro
Enterprise package
$99.99
- Download Up To:
- Internet (Peak Time) | 3 Mbps
- Internet (12:00 - 03:00 am) | 6 Mbps
- Internet ( after 03:00 am) | 12 Mbps
- Facebook (Peak Time) | 16 Mbps
- YouTube ( Peak Time ) |. 16 Mbps
-
Share Ratio: 1:1
G | SuperPro
Ultimate package
$ 199.99
-
Download Up To:
- Internet (Peak Time) | 6 Mbps
- Internet (12:00 - 03:00 am) | 12 Mbps
- Internet ( after 03:00 am) | 24 Mbps
- Facebook (Peak Time) | 20 Mbps
- YouTube ( Peak Time ) |. 20 Mbps
-
Share Ratio: 1:1
Amazing Value Added Services

With unique design for our TVhome page will allows you to watch our channels using your Desktop, Laptop, iPad, Tablet, iPhone, or any smart phone through our amazing application.
Also DVB IPTV list file is available and you can DOWNLOAD IT